Emulsion Chopped Stand Mats
OTT Fiberglass roving OTT-EE Series is belong to E-glass, which is great for end-use applications include various panels, boats, bathroom equipment, automotive parts and cooling towers.chemical corrosion resistant pipes, tanks, cooling towers and and construction industry such reinforcement of gypsum, GRC components, cement and concrete, etc.
Advantage:
1. Great to hand lay-up, filament winding, compression molding and continuous laminating processes.
2.good mat integrity, good unwinding, easy cutting, little loose fibers and no flying fibers during handling.
3. No flying objects during operation
4. Excellent wet-through and fast wet-out in resins, rapid air lease
5. High mechanical strength of parts
Spec(g/sqm) | Width(mm) | Area Weight(g/m2) | Moisture Content | Combustible Content(%) |
EE100g/m2 | (50~3120) +-5 | 100+-10% | <=0.20% | 7.5~8.0 |
EE150g/m2 | (50~3120) +-5 | 120+-10% | <=0.20% | 7.5~8.0 |
EE200g/m2 | (50~3120) +-5 | 200+-10% | <=0.20% | 4.5~5.5 |
EE225g/m2 | (50~3120) +-5 | 225+-10% | <=0.20% | 3.0~5.0 |
EE300g/m2 | (50~3120) +-5 | 300+-10% | <=0.20% | 3.0~5.0 |
EE375g/m2 | (50~3120) +-5 | 375+-10% | <=0.20% | 3.0~5.0 |
EE450g/m2 | (50~3120) +-5 | 450+-10% | <=0.20% | 3.0~5.0 |
EE600g/m2 | (50~3120) +-5 | 600+-10% | <=0.20% | 3.0~5.0 |
EE900g/m2 | (50~3120) +-5 | 900+-10% | <=0.20% | 3.0~5.0 |
Storage:
It should be stored in a dry, cool and rain-proof area. And we suggest the room temperature and humidity should be kept in 15~30 degree and 35~65% will be best&respectively.
Packaging:
36kg or 30kg in a poly bag , each 50 bags in a pallet