Powder Stand Chopped Mats
OTT Fiberglass roving OTT-EP Series is belong to E-glass, which is very suitable for various panels, boats, bathroom equipment, automotive parts and cooling towers, and other construction industry such reinforcement of gypsum, GRC components, cement and concrete, etc.
Advantage:
1.Great to used in hand lay-up and can also be used in filament winding, compression molding and continuous laminating processes
2.high mechanical strength of parts
3. Superior acid corrosion resistance
4. Great wet-through and fast wet-out in resins, repaid air less
5. Good stand integrity and long service life
Spec(g/sqm) | Width(mm) | Area Weight(g/m2) | Moisture Content | Combustible Content(%) |
EP100g/m2 | (50~3120) +-5 | 100+-10% | <=0.20% | 8.0~9.8 |
EP150g/m2 | (50~3120) +-5 | 120+-10% | <=0.20% | 8.0~9.8 |
EP200g/m2 | (50~3120) +-5 | 200+-10% | <=0.20% | 3.6~4.5 |
EP225g/m2 | (50~3120) +-5 | 225+-10% | <=0.20% | 3.0~5.0 |
EP300g/m2 | (50~3120) +-5 | 300+-10% | <=0.20% | 3.0~5.0 |
EP375g/m2 | (50~3120) +-5 | 375+-10% | <=0.20% | 3.0~5.0 |
EP450g/m2 | (50~3120) +-5 | 450+-10% | <=0.20% | 3.0~5.0 |
EP600g/m2 | (50~3120) +-5 | 600+-10% | <=0.20% | 3.0~5.0 |
EP900g/m2 | (50~3120) +-5 | 900+-10% | <=0.20% | 3.0~5.0 |
Storage:
It should be stored in a dry, cool and rain-proof area. And we suggest the room temperature and humidity should be kept in 15~30 degree and 35~65% will be best&respectively.
Packaging:
36kg or 30kg in a poly bag , each 50 bags in a pallet